Wefatherm PP-RCT SDR 7.4 pipes are manufactured from Polypropylene Random Crystallinity Temperature (PP-RCT), a next-generation material offering improved pressure resistance and long-term thermal stability compared to standard PP-R.
These 4-meter green pipes are ideal for:
-
Hot and cold potable water systems
-
Central heating circuits
-
Air-conditioning and chilled water applications
-
High-pressure, high-temperature environments
Standards & Certifications:
-
ISO 15874 — Class 1/10 bar, Class 2/10 bar, Class 4/10 bar, Class 5/8 bar
-
DIN 8077 / 8078 — 20°C / 20 bar, 70°C / 10 bar
PP-RCT ensures optimized flow performance, excellent chemical resistance, and extended service life under elevated temperatures.
| d (mm) | Item Code | s (mm) | dᵢ (mm) | l/m (mm/m) | DN | kg/m |
|---|---|---|---|---|---|---|
| 20 | 5152 25201 | 2.8 | 14.4 | 0.163 | 15 | 0.624 |
| 25 | 5152 25202 | 3.5 | 18.0 | 0.254 | 20 | 0.968 |
| 32 | 5152 25203 | 4.4 | 23.2 | 0.423 | 25 | 1.564 |
| 40 | 5152 25204 | 5.5 | 29.0 | 0.661 | 32 | 2.432 |
| 50 | 5152 25205 | 6.9 | 36.2 | 1.029 | 40 | 3.760 |
| 63 | 5152 25206 | 8.6 | 45.8 | 1.647 | 50 | 5.936 |
| 75 | 5152 25207 | 10.3 | 54.4 | 2.324 | — | 8.444 |
| 90 | 5152 25209 | 12.3 | 65.4 | 3.359 | 65 | 12.124 |
| 110 | 5152 25211 | 15.1 | 79.8 | 5.001 | 80 | 18.072 |
| 125 | 5152 25212 | 17.1 | 90.8 | 6.447 | 100 | 23.212 |










Reviews
There are no reviews yet.