Wefatherm PP-RCT SDR 7.4 electrofusion couplers are engineered for high-temperature and high-pressure piping systems. They provide a secure and permanent connection using electrofusion welding, ensuring leak-free joints for both PP-RCT and PP-R pipes.
Some dimensions are manufactured in PP-R and some operate under SDR 11, as indicated in the technical table.
Material:
-
PP-RCT (majority of sizes)
-
PP-R (sizes marked 1)
Features:
-
High pressure resistance
-
Full compatibility with PP-R and PP-RCT systems
-
Long lifetime, corrosion-free
-
Suitable for concealed or exposed installation
Applications:
-
Hot and cold water
-
District heating and central heating
-
HVAC and chilled water
-
Industrial fluid systems
| d (mm) | Item Code | L (mm) | h (mm) | kg | Notes |
|---|---|---|---|---|---|
| 20 | 5152 50201 | 70 | 52 | 0.054 | — |
| 25 | 5152 50202 | 70 | 58 | 0.056 | — |
| 32 | 5155 50103 | 70 | 65 | 0.071 | 1) PP-R |
| 40 | 5152 50204 | 85 | 75 | 0.111 | — |
| 50 | 5152 50205 | 88 | 87 | 0.149 | — |
| 63 | 5155 50106 | 100 | 100 | 0.180 | 1) PP-R |
| 75 | 5152 50207 | 125 | 114 | 0.354 | — |
| 90 | 5152 50209 | 146 | 130 | 0.497 | — |
| 110 | 5155 50109 | 155 | 144 | 0.684 | 1) PP-R, 2) SDR 11 |
| 125 | 5152 50112 | 166 | 167 | 0.993 | 2) SDR 11 |










Reviews
There are no reviews yet.