Wefatherm PP-RCT SDR 11 stub ends are designed for butt-welding and electrofusion connections in high-performance piping systems. The stub ends come without a gasket, featuring a grooved sealing surface compatible with profile gaskets with a steel core (see complementary products section). Short versions are available for easy butt-welding applications.
Features:
-
Made from high-quality green PP-RCT
-
SDR 11, suitable for hot and cold water and industrial systems
-
Grooved sealing surface for reliable flange connections
-
Short and standard versions available
-
Durable, corrosion-free, and long-lasting
Applications:
-
Hot and cold water pipelines
-
Central heating and HVAC systems
-
Industrial fluid transport
-
Use with steel-core profile gaskets
| d (mm) | Item Code | h (mm) | l (mm) | d1 (mm) | d2 (mm) | L (mm) | kg | Notes |
|---|---|---|---|---|---|---|---|---|
| 160 | 5152 42116 | 18 | 30 | 175 | 210 | 80 | 0.875 | Short version, butt-welding only |
| 160 | 5152 42016 | 25 | 134 | 175 | 212 | 190 | 1.570 | — |
| 200 | 5152 42120 | 18 | 40 | 232 | 268 | 100 | 1.875 | Short version, butt-welding only |
| 200 | 5152 42020 | 32 | 129 | 232 | 268 | 205 | 3.900 | — |
| 250 | 5152 42125 | 20 | 40 | 285 | 320 | 100 | 2.825 | Short version, butt-welding only |
| 250 | 5152 42025 | 35 | 156 | 285 | 320 | 235 | 5.000 | — |
| 315 | 5152 42131 | 20 | 40 | 335 | 370 | 100 | 3.475 | Short version, butt-welding only |
| 315 | 5152 42031 | 35 | 185 | 335 | 370 | 262 | 7.700 | — |










Reviews
There are no reviews yet.