Wefatherm fiber-reinforced PP-R SDR 7.4 pipes are engineered with four red stripes to distinguish them from standard PP-R pipes. The fiber reinforcement increases dimensional stability and reduces thermal expansion, making these pipes ideal for:
-
Hot & cold potable water systems
-
Central heating networks
-
Domestic and commercial plumbing
Technical Standards & Pressure Ratings:
-
ISO 15874
-
Class 1 / 8 bar
-
Class 2 / 6 bar
-
Class 4 / 10 bar
-
Class 5 / 6 bar
-
-
DIN 8077 / 8078
-
20°C → 16 bar
-
70°C → 8 bar
-
Each pipe comes in a 4-meter green length with four red stripes for easy identification in installations.
| d (mm) | Item Code | s (mm) | dᵢ (mm) | l/m (mm/m) | DN | kg/m |
|---|---|---|---|---|---|---|
| 20 | 5155 20150 | 2.8 | 14.4 | 0.163 | 15 | 0.608 |
| 25 | 5155 20151 | 3.5 | 18.0 | 0.254 | 20 | 0.944 |
| 32 | 5155 20152 | 4.4 | 23.2 | 0.423 | 25 | 1.532 |
| 40 | 5155 20153 | 5.5 | 29.0 | 0.661 | 32 | 2.376 |
| 50 | 5155 20154 | 6.9 | 36.2 | 1.029 | 40 | 3.716 |
| 63 | 5155 20155 | 8.6 | 45.8 | 1.647 | 50 | 5.816 |
| 75 | 5155 20156 | 10.3 | 54.4 | 2.324 | — | 8.284 |
| 90 | 5155 20157 | 12.3 | 65.4 | 3.359 | 65 | 11.908 |
| 110 | 5155 20158 | 15.1 | 79.8 | 5.001 | 80 | 17.816 |
| 125 | 5155 20159 | 17.1 | 90.8 | 6.475 | 100 | 23.380 |










Reviews
There are no reviews yet.