Wefatherm Wefaklim Fiber SDR 11 PP-RCT pipes are manufactured from Polypropylene Random Copolymer for Raised Temperature (PP-RCT). Fiber reinforcement improves dimensional stability and reduces thermal expansion. Pipes feature four blue stripes for easy identification, except for 20–25 mm sizes which do not have stripes.
These 4-meter grey pipes are ideal for:
-
Central heating systems
-
Air-conditioning networks
-
Climate control and commercial plumbing applications
Standards & Pressure Ratings:
-
ISO 15874
-
Class 1 / 6 bar
-
Class 2 / 6 bar
-
Class 4 / 6 bar
-
Class 5 / 4 bar
-
-
DIN 8077 / 8078
-
20°C → 16 bar
-
70°C → 8 bar
-
Fiber-reinforced PP-RCT ensures long-term reliability, thermal resistance, and excellent performance in pressurized systems.
| d (mm) | Item Code | s (mm) | dᵢ (mm) | l/m (mm/m) | DN | kg/m |
|---|---|---|---|---|---|---|
| 20 | 5150 20130 | 2.8 | 14.4 | 0.163 | 15 | 0.608 |
| 25 | 5150 20131 | 3.5 | 18.0 | 0.254 | 20 | 0.944 |
| 32 | 5150 20132 | 2.9 | 26.2 | 0.539 | 25 | 1.544 |
| 40 | 5150 20133 | 3.7 | 32.6 | 0.835 | 32 | 2.440 |
| 50 | 5150 20134 | 4.6 | 40.8 | 1.307 | 40 | 3.696 |
| 63 | 5150 20135 | 5.8 | 51.4 | 2.075 | 50 | 4.224 |
| 75 | 5150 20136 | 6.8 | 61.4 | 2.961 | 60 | 5.848 |
| 90 | 5150 20137 | 8.2 | 73.6 | 4.254 | 65 | 8.640 |
| 110 | 5150 20138 | 10.0 | 90.0 | 6.362 | 80 | 12.744 |
| 125 | 5150 20139 | 11.4 | 102.2 | 8.203 | 100 | 16.396 |
| 160 | 5150 20140 | 14.6 | 130.8 | 13.437 | 125 | 26.100 |










Reviews
There are no reviews yet.