Wefatherm PP-R SDR 6 reducers are premium-quality fittings used to transition between two different PPR pipe diameters while maintaining system integrity. Designed for hot and cold water supply, central heating, and air-conditioning installations, these reducers offer durable, pressure-resistant performance.
Material: PP-R
Color: Green
SDR 6 – for high-pressure applications
Note:
For each reducer, an additional socket in the dimension d is required.
Applications:
-
Hot & cold water networks
-
Central heating systems
-
Climate control & cooling systems
-
General PPR plumbing installations
| d₁ × d (mm) | Item Code | t (mm) | l (mm) | kg |
|---|---|---|---|---|
| 25×20 | 5155 26003 | 17.1 | 41.8 | 0.014 |
| 32×20 | 5155 26004 | 15.2 | 47.6 | 0.029 |
| 32×25 | 5155 26005 | 20.4 | 47.4 | 0.022 |
| 40×20 | 5155 26006 | – | 40.7 | 0.025 |
| 40×25 | 5155 26007 | 16.3 | 41.1 | 0.023 |
| 40×32 | 5155 26008 | 19.8 | 53.3 | 0.033 |
| 50×20 | 5155 26009 | – | 55.1 | 0.046 |
| 50×25 | 5155 26010 | – | 54.9 | 0.047 |
| 50×32 | 5155 26011 | 18.5 | 56.9 | 0.057 |
| 50×40 | 5155 26012 | 21.8 | 59.5 | 0.058 |
| 63×25 | 5155 26014 | – | 65.0 | 0.080 |
| 63×32 | 5155 26015 | – | 64.6 | 0.089 |
| 63×40 | 5155 26013 | 20.5 | 64.5 | 0.095 |
| 63×50 | 5155 26016 | 23.7 | 68.7 | 0.128 |
| 75×50 | 5155 26017 | 23.6 | 67.7 | 0.143 |
| 75×63 | 5155 26018 | 28.4 | 74.5 | 0.203 |
| 90×63 | 5155 26019 | 28.2 | 78.0 | 0.171 |
| 90×75 | 5155 26020 | 29.6 | 80.0 | 0.228 |
| 110×90 | 5155 26025 | 33.9 | 92.9 | 0.450 |
| 125×110 | 5155 26026 | 37.2 | 96.0 | 0.595 |










Reviews
There are no reviews yet.