Wefatherm PP-R SDR 6 reduced 90° tee fittings are designed for creating branch connections where the pipe diameters differ. Manufactured in green PP-R, these fittings are corrosion-free, durable, and pressure-resistant.
Short versions of larger diameters are available in PP-RCT for enhanced performance. They are ideal for domestic, commercial, and industrial installations, including hot and cold water, heating, and HVAC systems.
Features:
-
Durable, high-pressure resistant material (SDR 6)
-
Reduced tee design for connecting pipes of different diameters
-
Compatible with PP-R and PP-RCT systems
-
Easy fusion welding installation
Applications:
-
Hot and cold potable water
-
Central heating and HVAC pipelines
-
Industrial fluid distribution
| d1xd2xd3 (mm) | Item Code | D1 (mm) | l1 (mm) | z1 (mm) | D2 (mm) | l2 (mm) | z2 (mm) | kg | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 20x25x25 | 5155 25025 | 34.0 | 31.3 | 15.3 | 30.0 | 30.0 | 14.0 | 0.039 | — |
| 25x20x20 | 5155 25024 | 34.0 | 31.3 | 15.3 | 30.0 | 30.0 | 15.5 | 0.037 | — |
| 25x20x25 | 5155 25003 | 34.0 | 31.3 | 15.3 | 30.0 | 30.0 | 15.5 | 0.032 | — |
| 32x20x25 | 5155 25026 | 44.0 | 35.5 | 17.4 | 44.0 | 34.5 | 20.0 | 0.075 | — |
| 32x20x32 | 5155 25004 | 44.0 | 35.8 | 17.7 | 44.0 | 34.5 | 20.0 | 0.070 | — |
| 32x25x25 | 5155 25028 | 44.0 | 35.5 | 17.4 | 44.0 | 34.5 | 18.5 | 0.071 | — |
| 32x25x32 | 5155 25005 | 44.0 | 35.8 | 17.7 | 44.0 | 34.5 | 18.5 | 0.066 | — |
| 32x32x25 | 5155 25023 | 43.5 | 35.5 | 17.4 | 43.5 | 34.8 | 16.7 | 0.066 | — |
| 40x20x40 | 5155 25006 | 52.0 | 42.0 | 21.5 | 36.0 | 41.5 | 27.0 | 0.089 | — |
| 40x25x40 | 5155 25007 | 52.4 | 44.0 | 23.5 | 34.9 | 38.8 | 22.8 | 0.085 | — |
| 40x32x40 | 5155 25008 | 53.5 | 44.0 | 23.5 | 53.5 | 42.3 | 24.2 | 0.116 | — |
| 50x20x50 | 5155 25029 | 68.0 | 50.0 | 26.5 | 43.0 | 44.1 | 29.6 | 0.180 | — |
| 50x25x50 | 5155 25009 | 65.4 | 52.0 | 28.5 | 34.5 | 47.3 | 31.3 | 0.175 | — |
| 50x32x50 | 5155 25010 | 65.4 | 52.0 | 28.5 | 43.0 | 47.3 | 29.2 | 0.169 | — |
| 50x40x50 | 5155 25011 | 68.0 | 52.0 | 28.5 | 68.0 | 50.0 | 29.5 | 0.207 | — |
| 63x20x63 | 5155 25012 | 85.0 | 63.0 | 35.5 | 46.5 | 60.5 | 46.0 | 0.375 | — |
| 63x25x63 | 5155 25013 | 85.0 | 63.0 | 35.5 | 46.5 | 60.5 | 44.5 | 0.368 | — |
| 63x32x63 | 5155 25014 | 85.0 | 63.0 | 35.5 | 65.0 | 60.5 | 42.4 | 0.404 | — |
| 63x40x63 | 5155 25015 | 85.0 | 63.0 | 35.5 | 65.0 | 60.5 | 40.0 | 0.392 | — |
| 63x50x63 | 5155 25016 | 85.0 | 63.0 | 35.5 | 85.0 | 60.5 | 37.0 | 0.417 | — |
| 75x20x75 | 5152 41720 | 100.0 | 71.0 | 41.0 | 29.0 | 71.0 | 57.0 | 0.512 | 1) PP-RCT |
| 75x25x75 | 5152 41721 | 100.0 | 71.0 | 41.0 | 34.0 | 71.0 | 55.0 | 0.512 | 1) PP-RCT |
| 75x32x75 | 5152 41722 | 100.0 | 71.0 | 41.0 | 43.0 | 71.0 | 53.0 | 0.514 | 1) PP-RCT |
| 75x40x75 | 5152 41723 | 100.0 | 71.0 | 41.0 | 52.0 | 71.0 | 51.0 | 0.529 | 1) PP-RCT |
| 75x50x75 | 5152 41724 | 100.0 | 71.0 | 41.0 | 65.0 | 71.0 | 48.0 | 0.506 | 1) PP-RCT |
| 75x63x75 | 5152 41725 | 100.0 | 71.0 | 41.0 | 85.0 | 71.0 | 44.0 | 0.600 | 1) PP-RCT |
| 90x63x90 | 5152 41728 | 120.0 | 83.0 | 50.0 | 85.0 | 83.0 | 53.0 | 0.917 | 1) PP-RCT |
| 90x75x90 | 5152 41729 | 120.0 | 83.0 | 50.0 | 100.0 | 83.0 | 53.0 | 0.916 | 1) PP-RCT |
| 110x63x110 | 5152 41731 | 147.0 | 100.0 | 59.0 | 85.0 | 100.0 | 69.0 | 1.674 | 1) PP-RCT |
| 110x75x110 | 5152 41732 | 147.0 | 100.0 | 59.0 | 100.0 | 100.0 | 66.0 | 1.717 | 1) PP-RCT |
| 110x90x110 | 5152 41733 | 147.0 | 100.0 | 59.0 | 120.0 | 100.0 | 63.0 | 1.770 | 1) PP-RCT |
| 125x75x125 | 5152 41735 | 165.0 | 124.0 | 84.0 | 100.0 | 104.0 | 74.0 | 2.630 | 1) PP-RCT |
| 125x90x125 | 5152 41736 | 165.0 | 124.0 | 84.0 | 120.0 | 106.0 | 73.0 | 2.610 | 1) PP-RCT |
| 125x110x125 | 5152 41737 | 165.0 | 124.0 | 84.0 | 148.0 | 110.0 | 87.0 | 2.540 | 1) PP-RCT |










Reviews
There are no reviews yet.