Wefatherm Union Brass Female PP-RCT/Brass fittings provide reliable threaded connections between PP-RCT pipes and brass components. Manufactured to ISO 15874 standards and DIN 8077/8078 for hot and cold water systems, these unions are suitable for pressures up to 10 bar at 20°C and 70°C. Threads comply with EN 10226 (ISO 7) and PTFE tape is recommended for sealing.
Features:
-
High-quality brass and PP-RCT construction
-
Green coating for easy identification
-
Threaded female connection according to EN 10226 (ISO 7)
-
ISO 15874 compliant, Class 1/10, 2/10, 4/10, 5/8 bar
-
Suitable for hot and cold water applications
Applications:
-
Domestic and industrial plumbing systems
-
Tap and valve connections
-
HVAC and central heating pipelines
| d (mm) | Item Code | G1 | D2 (mm) | t1 (mm) | t2 (mm) | z (mm) | L (mm) | SW (mm) | SW1 (mm) | kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20x½” | 5152 45402 | 1″ | 27 | 15 | 16 | 11.5 | 42.5 | 37 | 26 | 0.146 |
| 25x¾” | 5152 45405 | 1¼” | 36 | 16.5 | 18 | 12.5 | 47 | 47 | 32 | 0.251 |
| 32×1″ | 5152 45408 | 1½” | 41 | 19.1 | 20 | 13.4 | 52.5 | 55 | 38 | 0.341 |
| 40×1¼” | 5152 45411 | 2″ | 52.5 | 21.5 | 22 | 14 | 57.5 | 66 | 47 | 0.520 |
| 50×1½” | 5152 45413 | 2¼” | 59 | 21.5 | 25 | 14.5 | 61 | 72 | 53 | 0.609 |
| 63×2″ | 5152 45415 | 2¾” | 73.5 | 25.7 | 29 | 13.8 | 68.5 | 87 | 67 | 0.930 |










Reviews
There are no reviews yet.